<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Housekeeping Archives | Happily Blended</title>
	<atom:link href="https://happilyblended.com/tag/housekeeping/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>NH Mom  &#124;  Travel New England  &#124;   Positive Thinking  &#124;  Product Reviews</description>
	<lastBuildDate>Wed, 05 Sep 2018 09:52:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://happilyblended.com/wp-content/uploads/2016/07/cropped-HB512-70x70.jpg</url>
	<title>Housekeeping Archives | Happily Blended</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">101699681</site>	<item>
		<title>My Theory Regarding Chores for Kids</title>
		<link>https://happilyblended.com/2014/07/theory-chores-kids/</link>
					<comments>https://happilyblended.com/2014/07/theory-chores-kids/#respond</comments>
		
		<dc:creator><![CDATA[brandyellen]]></dc:creator>
		<pubDate>Sun, 06 Jul 2014 16:35:13 +0000</pubDate>
				<category><![CDATA[Brandy's Life]]></category>
		<category><![CDATA[Chore chart]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Kids (House)]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Time Management]]></category>
		<guid isPermaLink="false">http://happilyblended.com/?p=31797</guid>

					<description><![CDATA[<p>When my kids were super young we had a chore chart up on the fridge, I created it and it worked awesome. At some point it was magnetic and at other points it was simply a tally mark system. Each child had set chores, for the boys brushing teeth was even one of those chores to encourage good teeth brushing habits. The tally mark would represent a penny or nickle, whatever it was back then. Each child could lose a tally mark though, if they misbehaved or didn&#8217;t follow rules at some point. It was a wonderful system that worked well when the kids were not in school. Now that my three children are in school and with the sharing of parenting between two households, it&#8217;s not so easy to &#8230; </p>
<p>The post <a rel="nofollow" href="https://happilyblended.com/2014/07/theory-chores-kids/">My Theory Regarding Chores for Kids</a> appeared first on <a rel="nofollow" href="https://happilyblended.com">Happily Blended</a>.</p>
]]></description>
		
					<wfw:commentRss>https://happilyblended.com/2014/07/theory-chores-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31797</post-id>	</item>
		<item>
		<title>Blending Families &#8211; The Talk About How we Will Parent Together</title>
		<link>https://happilyblended.com/2013/07/blending-families-talk-parenting-styles/</link>
					<comments>https://happilyblended.com/2013/07/blending-families-talk-parenting-styles/#respond</comments>
		
		<dc:creator><![CDATA[brandyellen]]></dc:creator>
		<pubDate>Wed, 17 Jul 2013 13:52:05 +0000</pubDate>
				<category><![CDATA[Brandy's Life]]></category>
		<category><![CDATA[Boyfriend]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Chore chart]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Parent]]></category>
		<guid isPermaLink="false">http://happilyblended.com/?p=23724</guid>

					<description><![CDATA[<p>On July 1st my boyfriend and I combined families into a new home, while his kids live with their mother for residential purposes they are with us three weekends a month so we still needed to be sure to address how we would parent five children together; his and mine. Communication is one of the most important factors when you are working to blend two families together and is an important part of a healthy relationship. Both my boyfriend and I were acutely aware that we needed to find a middle ground to parent our five children together. I have parented my children with a positive parenting approach all of their lives so they are used to my rules, and while I am pretty much a big kid and very &#8230; </p>
<p>The post <a rel="nofollow" href="https://happilyblended.com/2013/07/blending-families-talk-parenting-styles/">Blending Families &#8211; The Talk About How we Will Parent Together</a> appeared first on <a rel="nofollow" href="https://happilyblended.com">Happily Blended</a>.</p>
]]></description>
		
					<wfw:commentRss>https://happilyblended.com/2013/07/blending-families-talk-parenting-styles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23724</post-id>	</item>
		<item>
		<title>Thinking About Being Consistent and Chores</title>
		<link>https://happilyblended.com/2013/04/thinking-consistent-chores/</link>
					<comments>https://happilyblended.com/2013/04/thinking-consistent-chores/#comments</comments>
		
		<dc:creator><![CDATA[brandyellen]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 10:03:01 +0000</pubDate>
				<category><![CDATA[Brandy's Life]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Chore chart]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House (TV series)]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Parent]]></category>
		<guid isPermaLink="false">http://happilyblended.com/?p=23007</guid>

					<description><![CDATA[<p>I keep thinking back to the day when my oldest was about 2 years old, she would help me with laundry and other household chores. My oldest grew up with responsibility and consequences for her actions in a consistent manner. My oldest learned how to help her Mama around the house without complaint, it had simply become a part of her everyday life without hesitation. Now, here I am a Mom of three with the youngest being four and I don&#8217;t believe either of my sons have ever really had any consistent chores in the house. Sure they pick up after themselves when asked, usually. Sure they take care of their dishes after dinner by placing them in the sink. They put their dirty clothes in the basket, usually, after &#8230; </p>
<p>The post <a rel="nofollow" href="https://happilyblended.com/2013/04/thinking-consistent-chores/">Thinking About Being Consistent and Chores</a> appeared first on <a rel="nofollow" href="https://happilyblended.com">Happily Blended</a>.</p>
]]></description>
		
					<wfw:commentRss>https://happilyblended.com/2013/04/thinking-consistent-chores/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23007</post-id>	</item>
		<item>
		<title>Chore Chart Gets Kids Off those Electronics</title>
		<link>https://happilyblended.com/2013/02/chore-chart-kids-electronics/</link>
					<comments>https://happilyblended.com/2013/02/chore-chart-kids-electronics/#respond</comments>
		
		<dc:creator><![CDATA[brandyellen]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 16:28:21 +0000</pubDate>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Chore chart]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Parent]]></category>
		<category><![CDATA[Video game]]></category>
		<guid isPermaLink="false">http://happilyblended.com/?p=22037</guid>

					<description><![CDATA[<p>I used to have an amazing chore chart that I created my own self at home out of craft supplies and I found using a chore chart is a fantastic way to show the kids that they are completely their responsibilities and in turn get some form of reward, even if it&#8217;s simply your praise vocally! This in turn creates happier kids who then appreciate the life they have due to their parents hard work all that much more! I recently read an article about The Demise of Guys? Over my Dead Body and upon completing this little article, I was left compelled to write something about it. Being a Mom of two boys, I fight hard to try to teach them within the best ways I can being that &#8230; </p>
<p>The post <a rel="nofollow" href="https://happilyblended.com/2013/02/chore-chart-kids-electronics/">Chore Chart Gets Kids Off those Electronics</a> appeared first on <a rel="nofollow" href="https://happilyblended.com">Happily Blended</a>.</p>
]]></description>
		
					<wfw:commentRss>https://happilyblended.com/2013/02/chore-chart-kids-electronics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22037</post-id>	</item>
		<item>
		<title>Take a Look At What I Do not Get Done</title>
		<link>https://happilyblended.com/2012/04/take-a-look-at-what-i-do-not-get-done/</link>
					<comments>https://happilyblended.com/2012/04/take-a-look-at-what-i-do-not-get-done/#comments</comments>
		
		<dc:creator><![CDATA[brandyellen]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 10:11:43 +0000</pubDate>
				<category><![CDATA[Brandy's Life]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House (TV series)]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[supernanny]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://happilyblended.com/?p=18059</guid>

					<description><![CDATA[<p>This week I am meeting with a case management person, they help with a lot of areas in your life and for me, I have requested that this woman come into my home, sit down with me and talk about my day. I have always joked about wanting to be on SuperNanny but when the cast calling came to my local area and I received an email to get on the show, I got choked up. You see, I need SuperNanny help but I don&#8217;t want to be on television, honestly. I love sharing my life here, being honest, outspoken and upfront but having cameras in my face and the kids faces isn&#8217;t something I think would fit for us. Since so many people tell me I do so much &#8230; </p>
<p>The post <a rel="nofollow" href="https://happilyblended.com/2012/04/take-a-look-at-what-i-do-not-get-done/">Take a Look At What I Do not Get Done</a> appeared first on <a rel="nofollow" href="https://happilyblended.com">Happily Blended</a>.</p>
]]></description>
		
					<wfw:commentRss>https://happilyblended.com/2012/04/take-a-look-at-what-i-do-not-get-done/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18059</post-id>	</item>
	</channel>
</rss>
