<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Thinking About Being Consistent and Chores	</title>
	<atom:link href="https://happilyblended.com/2013/04/thinking-consistent-chores/feed/" rel="self" type="application/rss+xml" />
	<link>https://happilyblended.com/2013/04/thinking-consistent-chores/</link>
	<description>NH Mom  &#124;  Travel New England  &#124;   Positive Thinking  &#124;  Product Reviews</description>
	<lastBuildDate>Thu, 26 Jul 2018 11:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Rosey		</title>
		<link>https://happilyblended.com/2013/04/thinking-consistent-chores/#comment-52858</link>

		<dc:creator><![CDATA[Rosey]]></dc:creator>
		<pubDate>Wed, 01 May 2013 13:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://happilyblended.com/?p=23007#comment-52858</guid>

					<description><![CDATA[I&#039;m pretty lucky w/the kids, but my husband needs a chore chart. I&#039;m not even kidding.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty lucky w/the kids, but my husband needs a chore chart. I&#8217;m not even kidding.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alicia		</title>
		<link>https://happilyblended.com/2013/04/thinking-consistent-chores/#comment-52856</link>

		<dc:creator><![CDATA[Alicia]]></dc:creator>
		<pubDate>Wed, 01 May 2013 00:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://happilyblended.com/?p=23007#comment-52856</guid>

					<description><![CDATA[I tried using the chore chart with my kids, and things seem to be a little more organized and running smoother! This has become a big game changer in my home!]]></description>
			<content:encoded><![CDATA[<p>I tried using the chore chart with my kids, and things seem to be a little more organized and running smoother! This has become a big game changer in my home!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nichol		</title>
		<link>https://happilyblended.com/2013/04/thinking-consistent-chores/#comment-52855</link>

		<dc:creator><![CDATA[Nichol]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 13:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://happilyblended.com/?p=23007#comment-52855</guid>

					<description><![CDATA[I used to do a chore chart but since the kids are older now it is habit.  I still have to say clean up your toys when they are laying around and still have to tell them to fix the darn pant legs when taking them off.  Since I&#039;m a clean freak the kids have learned by example and know messes don&#039;t fly in my home lol.]]></description>
			<content:encoded><![CDATA[<p>I used to do a chore chart but since the kids are older now it is habit.  I still have to say clean up your toys when they are laying around and still have to tell them to fix the darn pant legs when taking them off.  Since I&#8217;m a clean freak the kids have learned by example and know messes don&#8217;t fly in my home lol.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
